Suprnova's SIBCoin Pool // Algo: X11-GOST // LIVE !
stratum+tcp://sib.suprnova.cc:3458 You have to use the modified miner for x11-gost !
Nicehash: 3459
stratum+tcp://sib.suprnova.cc:3458 You have to use the modified miner for x11-gost !
Nicehash: 3459
Contributor Shares
Rank | Donor | User Name | Shares |
---|---|---|---|
1 | jokerofff | 78,451,745 | |
2 | rv45 | 28,273,691 | |
3 | udalovmckinsurer | 24,079,134 | |
4 | zendos | 13,603,973 | |
5 | VinZz | 10,182,696 | |
6 | anonymous | 8,851,687 | |
7 | migenek | 7,902,585 | |
8 | anonymous | 6,164,906 | |
9 | Djm_SIB | 4,374,760 | |
10 | anonymous | 3,501,419 | |
11 | anonymous | 3,051,140 | |
12 | okluxen | 2,996,722 | |
13 | dgbq | 2,819,823 | |
14 | stormwarellc | 2,164,073 | |
15 | Scorpi1975 | 1,330,102 |
Contributor Hashrates
Rank | Donor | User Name | KH/s | SIB/Day |
---|---|---|---|---|
1 | anonymous | 1,301,141 | 38.516 | |
2 | 1nd1c01n | 224 | 0.007 | |
3 | awaru | 196 | 0.006 | |
4 | 2life | 140 | 0.004 | |
5 | kukengemer | 112 | 0.003 |
General Statistics
Pool Hash Rate | 1,192.193 MH/s | ||
---|---|---|---|
Pool Efficiency | 99.68% | ||
Current Active Workers | 3 | ||
Current Difficulty | 2,533.43787420 | ||
Est. Next Difficulty | 1,025.27342912 (Change in 1 Blocks) | ||
Est. Avg. Time per Round (Network) | 2 minutes 28 seconds | ||
Est. Avg. Time per Round (Pool) | 2 hours 32 minutes 6 seconds | ||
Est. Shares this Round | 648,560 (done: 30647.23%) | ||
Next Network Block | 1,160,919 (Current: 1,160,918) | ||
Last Block Found | 1,149,116 | ||
Time Since Last Block | 516 hours 52 minutes 31 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
1149116 | jokerofff | 02/06/2021 18:20:31 | 447,850 |
1149109 | udalovmckinsurer | 02/06/2021 18:10:44 | 2,515,726 |
1149093 | udalovmckinsurer | 02/06/2021 17:19:40 | 4,723,378 |
1149056 | jokerofff | 02/06/2021 15:50:24 | 2,040,975 |
1149042 | jokerofff | 02/06/2021 15:13:39 | 118,532 |
1149039 | jokerofff | 02/06/2021 15:11:27 | 106,742 |
1149038 | rv45 | 02/06/2021 15:09:02 | 440,513 |
1149036 | jokerofff | 02/06/2021 15:00:39 | 833,410 |
1149030 | udalovmckinsurer | 02/06/2021 14:44:51 | 196,966 |
1149027 | jokerofff | 02/06/2021 14:40:44 | 278,643 |