Suprnova's SIBCoin Pool // Algo: X11-GOST // LIVE !
stratum+tcp://sib.suprnova.cc:3458 You have to use the modified miner for x11-gost !
Nicehash: 3459
stratum+tcp://sib.suprnova.cc:3458 You have to use the modified miner for x11-gost !
Nicehash: 3459
Round Statistics
Block Statistics | PPLNS Round Statistics | ||
---|---|---|---|
ID | 4,837,344 | PPLNS Shares | 0 |
Height | 1,149,109 | Estimated Shares | 859,553 |
Amount | 3.72795229 | Target Variance | 0.00 % |
Confirmations | Confirmed | Block Average | 1,463,587 |
Difficulty | 3357.6295453142 | Average Efficiency | 58.73 % |
Time | 2021-02-06 19:10:44 | Target Rounds | 10 |
Shares | 2,515,726 | Seconds This Round | 3,064 |
Finder | udalovmckinsurer | Round Variance | 0.00 % |
|
Round Transactions
User Name | Round Shares | Round % | PPLNS Shares | PPLNS Round % | Variance | Amount |
---|---|---|---|---|---|---|
udalovmckinsurer | 0 | 0.00 | 0 | 0 | 0.00 | 0.64808871 |
zendos | 0 | 0.00 | 0 | 0 | 0.00 | 0.31594403 |
1nd1c01n | 0 | 0.00 | 0 | 0 | 0.00 | 0.00008743 |
2life | 0 | 0.00 | 0 | 0 | 0.00 | 0.00003556 |
s0sunny | 0 | 0.00 | 0 | 0 | 0.00 | 0.00000296 |
Round Shares
Rank | User Name | Valid | Invalid | Invalid % |
---|
PPLNS Round Shares
Rank | User Name | Valid | Invalid | Invalid % |
---|